Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fc_load_events | /fc-load-events | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_childs | /childs | Path does not match |
| 16 | app_notcheck | /notcheck | Path does not match |
| 17 | create_childs | /childs/create | Path does not match |
| 18 | inscription_childs | /childs/inscription | Path does not match |
| 19 | edit_child | /childs/edit/{id} | Path does not match |
| 20 | send_session_email | /childs/sendsessionemail | Path does not match |
| 21 | show_childs | /childs/{id} | Path does not match |
| 22 | delete_child | /childs/delete/{id} | Path does not match |
| 23 | app_contributions | /contributions | Path does not match |
| 24 | edit_contribution | /contributions/edit/{id} | Path does not match |
| 25 | delete_contribution | /contributions/delete/{id} | Path does not match |
| 26 | app_dashboard_index | /dashboard | Path does not match |
| 27 | app_dashboard_accounting | /accounting | Path does not match |
| 28 | child_report_all | /accounting/childreport | Path does not match |
| 29 | child_report | /accounting/childreport/{id} | Path does not match |
| 30 | stakeholder_report | /accounting/stakeholderreport/{id} | Path does not match |
| 31 | stakeholder_report_all | /accounting/stakeholderreport | Path does not match |
| 32 | session_report | /accounting/sessionreport/ | Path does not match |
| 33 | child_export | /accounting/childexport | Path does not match |
| 34 | app_calendar | /calendar | Path does not match |
| 35 | app_domains | /domains | Path does not match |
| 36 | create_domains | /domains/create | Path does not match |
| 37 | edit_domain | /domains/edit/{id} | Path does not match |
| 38 | delete_domain | /domains/delete/{id} | Path does not match |
| 39 | app_stakeholders | /stakeholders | Path does not match |
| 40 | app_register | /register | Path does not match |
| 41 | edit_stakeholder | /stakeholders/edit/{id} | Path does not match |
| 42 | show_stakeholder | /stakeholders/{id} | Path does not match |
| 43 | deactivate_stakeholder | /stakeholders/deactivate/{id} | Path does not match |
| 44 | activate_stakeholder | /stakeholders/activate/{id} | Path does not match |
| 45 | delete_stakeholder | /stakeholders/delete/{id} | Path does not match |
| 46 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.